CRUDE_OIL_LIGHT

Secteur Pétrôle (NATURAL RESOURCES / PETROLEUM AND PRODUCTS)

CFTC Disaggregated Futures Only — Report Code : 067411.

Télécharger l'export Excel
Total d'enregistrements: 123
Date la plus ancienne: 02/01/2024
Date la plus récente: 05/05/2026

📈 Graphique Prix + Volume — CRUDE_OIL_LIGHT

O:
H:
L:
C:
Vol :  |  SMA20 :

Flux nets hebdo des acteurs (% OI)

Flux nets hebdo (% OI)
Sparklines flux nets ±1σ
Tableau variations flux nets (% OI)
Date Producer & Merchant Managed Money Swap Dealers Other Reportables Non-reportables

Positions & Variations par acteur

Producer & Merchant — Positions
Producer & Merchant — Variation hebdo
Managed Money — Positions
Managed Money — Variation hebdo
Swap Dealers — Positions
Swap Dealers — Variation hebdo
Other Reportables — Positions
Other Reportables — Variation hebdo
Non-reportables — Positions
Non-reportables — Variation hebdo

📉 Open Interest

Évolution
OI Δ% ±1σ Bollinger
Variation hebdo
📊 Net Positioning & Répartition des acteurs

📊 Positions des acteurs du marché (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
02/01/2024 572,387 305,561 283,938 9,426 48,967 21,539 19,080 46,720 22,453 63,729 16,968 117,501 13,098 14,301
03/03/2026 859,757 490,603 430,162 18,682 35,771 16,839 9,678 91,914 35,145 101,338 64,279 173,495 13,977 12,152
10/03/2026 846,189 506,179 391,482 7,879 36,024 20,917 7,797 95,280 36,579 86,752 84,703 167,730 12,356 13,474
17/03/2026 849,074 506,855 382,342 7,867 39,154 18,477 8,404 99,891 38,497 75,254 76,798 181,667 12,053 12,248
24/03/2026 846,034 502,573 369,429 7,849 37,129 19,706 10,052 105,973 37,475 70,974 77,976 185,685 11,720 12,661
31/03/2026 855,613 516,968 365,634 7,191 41,005 21,842 9,888 112,618 36,264 73,570 84,758 179,895 9,995 13,597
07/04/2026 858,838 509,503 372,302 7,883 43,573 17,696 11,332 112,009 35,683 81,841 80,048 184,462 10,438 13,065
14/04/2026 872,032 492,592 366,917 8,233 53,467 21,088 9,137 105,741 43,498 86,891 70,672 197,204 13,389 13,445
21/04/2026 842,828 490,623 362,691 8,184 49,155 18,912 9,527 94,635 40,914 84,559 84,563 179,580 10,529 12,378
28/04/2026 855,542 496,393 368,644 10,674 48,507 19,358 8,653 96,191 46,989 84,112 86,011 177,332 12,031 12,510
05/05/2026 866,504 495,854 369,824 9,415 46,736 21,918 8,526 101,242 47,378 91,592 88,332 178,884 12,937 12,190

📈 Évolution des positions (dernières 10 entrées)

Date Open Interest Producer & Merchant Long Producer & Merchant Short Managed Money Long Managed Money Short Managed Money Spread Swap Dealers Long Swap Dealers Short Swap Dealers Spread Other Reportables Long Other Reportables Short Other Reportables Spread Non-reportables Long Non-reportables Short
03/03/2026 +31,787 +28,491 +28,966 +6,099 -196 -2,736 +2,673 +314 +7,467 -1,639 +6,461 -11,009 +2,441 +2,520
10/03/2026 -13,568 +15,576 -38,680 -10,803 +253 +4,078 -1,881 +3,366 +1,434 -14,586 +20,424 -5,765 -1,621 +1,322
17/03/2026 +2,885 +676 -9,140 -12 +3,130 -2,440 +607 +4,611 +1,918 -11,498 -7,905 +13,937 -303 -1,226
24/03/2026 -3,040 -4,282 -12,913 -18 -2,025 +1,229 +1,648 +6,082 -1,022 -4,280 +1,178 +4,018 -333 +413
31/03/2026 +9,579 +14,395 -3,795 -658 +3,876 +2,136 -164 +6,645 -1,211 +2,596 +6,782 -5,790 -1,725 +936
07/04/2026 +3,225 -7,465 +6,668 +692 +2,568 -4,146 +1,444 -609 -581 +8,271 -4,710 +4,567 +443 -532
14/04/2026 +13,194 -16,911 -5,385 +350 +9,894 +3,392 -2,195 -6,268 +7,815 +5,050 -9,376 +12,742 +2,951 +380
21/04/2026 -29,204 -1,969 -4,226 -49 -4,312 -2,176 +390 -11,106 -2,584 -2,332 +13,891 -17,624 -2,860 -1,067
28/04/2026 +12,714 +5,770 +5,953 +2,490 -648 +446 -874 +1,556 +6,075 -447 +1,448 -2,248 +1,502 +132
05/05/2026 +10,962 -539 +1,180 -1,259 -1,771 +2,560 -127 +5,051 +389 +7,480 +2,321 +1,552 +906 -320

Variation hebdo en % vs positions de la semaine précédente

DateProducer & Merchant LongProducer & Merchant ShortManaged Money LongManaged Money ShortManaged Money SpreadSwap Dealers LongSwap Dealers ShortSwap Dealers SpreadOther Reportables LongOther Reportables ShortOther Reportables SpreadNon-reportables LongNon-reportables Short
03/03/20266.17%7.22%48.47%-0.54%-13.98%38.16%0.34%26.98%-1.59%11.17%-5.97%21.16%26.16%
10/03/20263.17%-8.99%-57.83%0.71%24.22%-19.44%3.66%4.08%-14.39%31.77%-3.32%-11.60%10.88%
17/03/20260.13%-2.33%-0.15%8.69%-11.67%7.79%4.84%5.24%-13.25%-9.33%8.31%-2.45%-9.10%
24/03/2026-0.84%-3.38%-0.23%-5.17%6.65%19.61%6.09%-2.65%-5.69%1.53%2.21%-2.76%3.37%
31/03/20262.86%-1.03%-8.38%10.44%10.84%-1.63%6.27%-3.23%3.66%8.70%-3.12%-14.72%7.39%
07/04/2026-1.44%1.82%9.62%6.26%-18.98%14.60%-0.54%-1.60%11.24%-5.56%2.54%4.43%-3.91%
14/04/2026-3.32%-1.45%4.44%22.71%19.17%-19.37%-5.60%21.90%6.17%-11.71%6.91%28.27%2.91%
21/04/2026-0.40%-1.15%-0.60%-8.06%-10.32%4.27%-10.50%-5.94%-2.68%19.66%-8.94%-21.36%-7.94%
28/04/20261.18%1.64%30.43%-1.32%2.36%-9.17%1.64%14.85%-0.53%1.71%-1.25%14.27%1.07%
05/05/2026-0.11%0.32%-11.80%-3.65%13.22%-1.47%5.25%0.83%8.89%2.70%0.88%7.53%-2.56%